I selected 4 of the lines that appear to capture the overall behavior of this set, and
then extracted the data with WebPlotDigitizer (a free online utility) in order to
examine it in more detail.
from webdigitizer
zeroed and formatted
SINTEF - Trondheim, Norway SINTEF
-0.0024937655860347574, 0.001804048 0 0
0.8229426433915212, 0.106465817 0.822942643 0.106465817
1.9750623441396506, 0.288310755 1.975062344 0.288310755
UofTx - Austin UofTx
-0.0024937655860347574, 0.001804048 0 0
0.35411471321695764, 0.104185482 0.354114713 0.104185482
0.9650872817955112, 0.257689111 0.965087282 0.257689111
1.3840399002493766, 0.334789153 1.3840399 0.334789153
1.8952618453865335, 0.347842106 1.895261845 0.347842106
CANMET - Ottawa CANMET
-0.0024937655860347574, 2.24664E-06 0 0
0.42643391521197016, 0.077994204 0.426433915 0.077994204
1.4314214463840398, 0.21762935 1.431421446 0.21762935
1.7655860349127181, 0.230841814 1.765586035 0.230841814
VDZ - Dusseldorf, Germany VDZ
-0.004987531172069681, 4.49327E-06 0 0
0.3117206982543642, 0.070890342 0.311720698 0.070890342
1.0623441396508728, 0.194538429 1.06234414 0.194538429
1.7655860349127181, 0.288499472 1.765586035 0.288499472
2.3167082294264336, 0.331246209 2.316708229 0.331246209
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0 0.5 1 1.5 2 2.5
%Expansion
Age (years)
Comparison of Outdoor Exposure Sites
SINTEF
U of Texas
CANMET
VDZ
I noticed that there seemed to be a pattern when I considered the
climate where these outdoor specimens were being kept.
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0 0.5 1 1.5 2 2.5
%Expansion
Age (years)
Comparison of Outdoor Exposure Sites
SINTEF - Trondheim, Norway
CANMET - Ottawa, Ontario
VDZ - Dusseldorf, Germany
U of Texas - Austin, TX
Direction of progressively
warmer environments
Data from Fig. 9, "Outdoor exposure site testing for preventing Alkali-Aggregate Reactivity in concrete a review", Fournier et al,
MATEC Web of Conferences 199, 03002 (2018), ICCRRR 2018. (RILEM TC258-AAA study)
In order to test this hypothesis, I went to a
website called WeatherSpark, and got screen
captures of the average annual weather for these
locations.
Trondheim, Norway
Ottawa, Ontario
Dusseldorf, Germany
Austin, Texas
Data from Weatherspark.com website
I then used the WebPlotDigitizer again, and
extracted the data for the average high and
low temperatures from the graphs.
With this data now in Excel, I then integrated
the areas under the curves (using 0℉ as a
baseline) to get average annual degree days to
compare to the spread in the different
expansions.
Data from Weatherspark, extracted with WebPlotDigitizer
1/5/1990 32.74649643 1/5/1990 24.35639859 1/4/1990 23.49776305 1/5/1990 9.09496551 1/5/1990 42.47553222 1/5/1990 33.91217787 1/5/1990 61.64004165 1/5/1990 42.6564606
1/12/1990 32.5192312 228.4300467 1/12/1990 24.27659568 170.2155 1/11/1990 22.24528617 160.1006723 1/12/1990 7.120017538 56.75244 1/12/1990 42.08284808 295.954331 1/12/1990 33.38235816 235.5309 1/12/1990 62.20274928 433.4497683 1/12/1990 42.98766113 299.7544
1/19/1990 32.59706043 227.9070207 1/19/1990 24.37984944 170.2976 1/18/1990 22.05224316 155.0413526 1/18/1990 6.452370998 40.71717 1/18/1990 42.17775707 252.7818154 1/18/1990 33.08109773 199.3904 1/19/1990 62.53394981 436.5784468 1/19/1990 43.05648697 301.1545
1/26/1990 32.73590855 228.6653914 1/26/1990 24.68141462 171.7144 1/25/1990 21.78413822 153.4273348 1/25/1990 6.062290423 43.80131 1/25/1990 42.51646262 296.4297689 1/25/1990 33.0998203 231.6332 1/25/1990 62.69537848 375.6879849 1/25/1990 43.14074661 258.5917
2/1/1990 32.4340914 195.5099998 2/1/1990 24.37279085 147.1626 2/1/1990 21.27753539 150.7158576 2/1/1990 6.29473434 43.24959 2/1/1990 42.68755804 298.2140723 2/1/1990 33.16222308 231.9172 2/1/1990 63.73653408 442.511694 2/1/1990 43.84235848 304.4409
2/8/1990 32.88139719 228.6042101 2/8/1990 24.35400683 170.5438 2/7/1990 23.14358355 133.2633568 2/8/1990 7.852184514 49.51422 2/8/1990 42.99277325 299.8811595 2/8/1990 32.82236153 230.946 2/8/1990 65.28186067 451.5643816 2/8/1990 45.16132259 311.5129
2/15/1990 33.22109917 231.3587373 2/15/1990 24.65557201 171.5335 2/14/1990 25.64059819 170.7446361 2/15/1990 9.449613325 60.55629 2/15/1990 43.89827413 304.1186658 2/15/1990 33.49120826 232.0975 2/15/1990 66.23298573 460.3019624 2/15/1990 45.76210026 318.232
2/22/1990 34.35404676 236.5130108 2/22/1990 25.20121275 174.4987 2/21/1990 27.10095739 184.5954445 2/21/1990 10.84143772 60.87315 2/21/1990 44.93789481 266.5085068 2/21/1990 33.92133753 202.2376 2/21/1990 68.10242224 403.0062239 2/21/1990 46.94245577 278.1137
3/1/1990 35.84548036 245.6983449 3/1/1990 26.18924047 179.8666 2/28/1990 29.18208919 196.990663 2/28/1990 13.51828973 85.25905 2/28/1990 46.4803459 319.9638425 2/28/1990 34.48504699 239.4223 2/28/1990 70.08761229 483.6651208 2/28/1990 49.01017825 335.8342
3/7/1990 36.94029114 218.3573145 3/7/1990 26.69216799 158.6442 3/6/1990 31.33020105 181.5368707 3/7/1990 15.40185136 101.2205 3/7/1990 48.24881673 331.5520692 3/7/1990 35.69043676 245.6142 3/7/1990 71.62779427 496.003923 3/7/1990 50.42174519 348.0117
3/14/1990 38.26392278 263.2147487 3/14/1990 27.62121079 190.0968 3/13/1990 33.94283289 228.4556188 3/12/1990 17.64412249 82.61493 3/14/1990 50.32711235 345.0157518 3/14/1990 37.28399613 255.4105 3/14/1990 72.68438368 505.0926228 3/14/1990 51.84874593 357.9467
3/21/1990 39.90790361 273.6013924 3/21/1990 29.04946319 198.3474 3/19/1990 38.22878393 216.5148505 3/17/1990 21.15295492 96.99269 3/21/1990 52.29620744 359.1816193 3/21/1990 38.50646423 265.2666 3/21/1990 74.3428915 514.5954631 3/21/1990 53.79277916 369.7453
3/28/1990 41.10949746 283.5609037 3/28/1990 29.94303996 206.4738 3/26/1990 41.28977514 278.3149568 3/24/1990 24.77216052 160.7379 3/27/1990 53.59486197 317.6732082 3/27/1990 39.22610192 233.1977 3/27/1990 75.72359083 450.199447 3/27/1990 55.39469637 327.5624
4/4/1990 42.64669522 293.1466744 4/4/1990 31.1675159 213.8869 4/1/1990 44.58197181 257.6152408 3/31/1990 27.92875617 184.4532 4/3/1990 55.06112663 380.2959601 4/3/1990 39.91526503 276.9948 4/3/1990 77.08885635 534.8435651 4/3/1990 56.73938348 392.4693
4/10/1990 44.55000634 261.5901047 4/10/1990 32.59030323 191.2735 4/8/1990 48.68118006 326.4210315 4/7/1990 31.22242144 207.0291 4/10/1990 56.85753248 391.7153069 4/10/1990 40.93964842 282.9922 4/10/1990 78.74736418 545.4267718 4/10/1990 58.68341672 403.9798
4/17/1990 46.49908164 318.6718079 4/17/1990 34.0664821 233.2987 4/14/1990 51.96598268 301.9414882 4/14/1990 34.07061047 228.5256 4/17/1990 58.47363045 403.6590703 4/17/1990 42.13164196 290.7495 4/17/1990 80.43673962 557.1443633 4/17/1990 60.38822596 416.7507
4/24/1990 48.60070417 332.8492503 4/24/1990 35.58842514 243.7922 4/21/1990 55.90673075 377.554497 4/20/1990 36.66179397 212.1972 4/24/1990 60.36653911 415.9405935 4/24/1990 43.50648291 299.7334 4/24/1990 81.9872108 568.4838265 4/24/1990 62.15477043 428.9005
5/1/1990 50.67181725 347.4538249 5/1/1990 37.14087763 254.5526 4/28/1990 59.50880265 403.9543669 4/27/1990 39.69845372 267.2609 4/30/1990 62.39150424 368.27413 4/30/1990 45.262256 266.3062 4/30/1990 83.24443968 495.6949515 4/30/1990 64.04478534 378.5987
5/8/1990 52.77343977 362.0583996 5/8/1990 38.80011318 265.7935 5/5/1990 62.25076272 426.1584788 5/4/1990 41.78076628 285.1773 5/7/1990 64.18537054 443.0190617 5/7/1990 46.91136809 322.6077 5/7/1990 84.46308405 586.9763331 5/7/1990 65.5026537 453.416
5/14/1990 54.43267532 321.6183453 5/14/1990 40.44409401 237.7326 5/12/1990 65.06468435 445.6040647 5/11/1990 44.43004119 301.7378 5/14/1990 65.51957873 453.9673225 5/14/1990 48.16431076 332.7649 5/14/1990 85.66629461 595.4528253 5/14/1990 67.14572772 464.2693
5/21/1990 56.07157124 386.764863 5/21/1990 42.16434845 289.1295 5/18/1990 67.50166454 397.6990467 5/18/1990 46.77256845 319.2091 5/21/1990 66.97568521 463.7334238 5/21/1990 49.59756131 342.1666 5/21/1990 87.10872915 604.7125832 5/21/1990 68.86597077 476.0409
5/28/1990 57.34689626 396.9646363 5/28/1990 43.53374426 299.9433 5/25/1990 69.21617364 478.5124336 5/25/1990 49.3321498 336.3665 5/28/1990 68.14736236 472.9306665 5/28/1990 50.45992157 350.2012 5/27/1990 88.39682564 526.5166644 5/27/1990 69.46064842 414.9799
6/4/1990 58.15949466 404.2723682 6/4/1990 44.72008338 308.8884 6/1/1990 71.06661011 490.9897431 5/31/1990 51.69488395 303.0811 6/3/1990 69.06511644 411.6374364 6/3/1990 51.73572017 306.5869 6/3/1990 89.91642922 624.096392 6/3/1990 71.04190237 491.7589
6/11/1990 58.84242792 409.506729 6/11/1990 45.95218668 317.3529 6/8/1990 73.39907472 505.6298969 6/7/1990 54.08046303 370.2137 6/10/1990 69.79995973 486.0277666 6/10/1990 52.84594027 366.0358 6/10/1990 91.06562146 633.4371774 6/10/1990 72.70196493 503.1035
6/17/1990 59.9372387 356.3389999 6/17/1990 47.12581354 279.234 6/14/1990 74.67137079 444.2113365 6/14/1990 55.68633764 384.1838 6/17/1990 70.82434312 492.18506 6/17/1990 53.97190557 373.8625 6/17/1990 91.98330661 640.6712482 6/17/1990 73.52190265 511.7835
6/24/1990 60.86424753 422.8052018 6/24/1990 48.24859132 333.8104 6/21/1990 76.671034 529.6984168 6/21/1990 57.36098916 395.6656 6/24/1990 71.78777737 499.1424217 6/24/1990 55.04200081 381.5487 6/24/1990 92.80838893 646.7709344 6/24/1990 74.19521921 517.0099
7/1/1990 61.95905832 429.8815705 7/1/1990 49.4095059 341.8033 6/28/1990 77.73160683 540.4092429 6/28/1990 58.76994725 406.4583 7/1/1990 72.81216077 506.0997835 7/1/1990 56.05114692 388.826 6/30/1990 93.58716983 559.1866763 6/30/1990 74.72705922 446.7668
7/8/1990 63.06912383 437.5986375 7/8/1990 50.34668455 349.1467 7/5/1990 78.85500323 548.0531352 7/4/1990 59.76769651 355.6129 7/7/1990 73.85178144 439.9918266 7/7/1990 56.99934389 339.1515 7/7/1990 94.2733479 657.511812 7/7/1990 75.08912737 524.3567
7/15/1990 64.07240627 444.9953553 7/15/1990 51.10589142 355.084 7/12/1990 79.47581105 554.15785 7/11/1990 59.75455737 418.3279 7/14/1990 74.7085547 519.9611765 7/14/1990 57.81040529 401.8341 7/14/1990 95.03669499 662.5851501 7/14/1990 75.34315887 526.513
7/21/1990 64.5417734 385.842539 7/21/1990 51.49898493 307.8146 7/19/1990 79.90243692 557.8238679 7/18/1990 60.71803922 421.6541 7/21/1990 75.33676867 525.1586318 7/21/1990 58.22529727 406.125 7/21/1990 95.89264492 668.2526897 7/21/1990 75.41198471 527.643
7/28/1990 64.58400828 451.9402359 7/28/1990 51.51071036 360.5339 7/25/1990 79.7922068 479.0839312 7/25/1990 60.63636528 424.7404 7/28/1990 75.66023694 528.4895197 7/28/1990 58.36591811 408.0693 7/28/1990 96.45535254 673.2179911 7/28/1990 75.20300204 527.1525
8/4/1990 64.64149787 452.2892715 8/4/1990 51.36988855 360.0821 8/1/1990 78.91115184 555.4617553 7/31/1990 60.43475542 363.2134 8/4/1990 75.70777625 529.7880462 8/4/1990 58.41511525 408.7336 8/3/1990 96.67060615 579.3778761 8/3/1990 75.24533257 451.345
8/11/1990 64.27185522 451.1967358 8/11/1990 50.96973645 358.1887 8/8/1990 78.50831483 550.9681334 8/7/1990 59.63346601 420.2388 8/10/1990 75.33198722 453.1192904 8/10/1990 58.11385482 349.5869 8/10/1990 96.73190847 676.9088012 8/10/1990 75.17088185 526.4568
8/18/1990 63.03269333 445.5659199 8/18/1990 50.02041431 353.4655 8/15/1990 77.55967558 546.2379664 8/14/1990 58.72937438 414.2699 8/17/1990 74.04030325 522.8030166 8/17/1990 57.20310297 403.6094 8/17/1990 96.27598491 675.5276268 8/17/1990 75.47121478 527.2473
8/24/1990 61.763022 374.387146 8/24/1990 49.11685634 297.4118 8/22/1990 76.26150882 538.3741454 8/21/1990 57.53400983 406.9218 8/24/1990 72.56577185 513.1212628 8/24/1990 56.17045285 396.8074 8/24/1990 95.44965002 671.0397222 8/24/1990 75.06159264 526.8648
8/31/1990 60.3865676 427.5235636 8/31/1990 47.98956242 339.8725 8/28/1990 74.70633654 452.9035361 8/28/1990 56.06450606 397.5948 8/31/1990 70.98762691 502.4368956 8/31/1990 55.1682773 389.6856 8/31/1990 94.22203617 663.8509016 8/31/1990 74.34329438 522.9171
9/7/1990 58.65416966 416.6425804 9/7/1990 46.7771333 331.6834 9/3/1990 72.68133769 442.1630227 9/3/1990 54.02959013 330.2823 9/6/1990 69.5048739 421.4775024 9/7/1990 53.92230518 381.817 9/6/1990 92.76291524 560.9548542 9/6/1990 73.23143408 442.7242
9/14/1990 57.00821515 404.8183468 9/14/1990 45.10953093 321.6033 9/10/1990 70.96064857 502.7469519 9/10/1990 52.09747641 371.4447 9/13/1990 68.02027937 481.3380365 9/13/1990 52.64077939 319.6893 9/13/1990 91.07228722 643.4232086 9/13/1990 71.23984685 505.6495
9/21/1990 55.35717573 393.2788681 9/21/1990 43.85511432 311.3763 9/17/1990 68.01745095 486.4233483 9/17/1990 49.68619017 356.2428 9/20/1990 66.50003611 470.8211042 9/20/1990 51.81129307 365.5823 9/20/1990 89.31735168 631.3637362 9/20/1990 68.68933537 489.7521
9/27/1990 53.34002295 326.091596 9/27/1990 42.17356545 258.086 9/24/1990 64.88720693 465.1663026 9/24/1990 46.96307057 338.2724 9/27/1990 64.53791159 458.632817 9/27/1990 50.52214865 358.167 9/27/1990 87.30518604 618.178882 9/27/1990 66.70619999 473.8844
10/4/1990 51.06353988 365.4124699 10/4/1990 40.33946936 288.7956 10/1/1990 62.00417277 444.119829 10/1/1990 44.40500562 319.7883 10/4/1990 62.6367362 445.1112673 10/4/1990 48.90540258 347.9964 10/3/1990 85.49108758 518.3888209 10/3/1990 64.79435409 394.5017
10/11/1990 48.7870568 349.4770884 10/11/1990 38.49011854 275.9036 10/7/1990 58.86413309 362.6049176 10/7/1990 41.98058354 259.1568 10/11/1990 60.52223882 431.0564126 10/11/1990 47.55530902 337.6125 10/10/1990 83.54322947 591.6201097 10/10/1990 62.73331473 446.3468
10/18/1990 46.67837568 334.1290137 10/18/1990 36.9611169 264.0793 10/14/1990 55.6212912 400.698985 10/14/1990 39.95252109 286.7659 10/17/1990 58.37726687 356.6985171 10/17/1990 46.15696404 281.1368 10/17/1990 81.25582763 576.7966998 10/17/1990 60.81117963 432.4057
10/24/1990 44.24934537 272.7831632 10/24/1990 35.21854915 216.539 10/21/1990 52.85990633 379.6841914 10/21/1990 37.60919854 271.466 10/24/1990 56.26276948 401.2401272 10/24/1990 44.57577165 317.5646 10/24/1990 78.96842579 560.784887 10/24/1990 58.65753744 418.1405
10/31/1990 42.32372093 303.0057321 10/31/1990 33.72005696 241.2851 10/28/1990 49.86550311 359.538933 10/28/1990 35.33441079 255.3026 10/31/1990 54.15589075 386.4653108 10/31/1990 43.29932496 307.5628 10/31/1990 76.72218077 544.917123 10/31/1990 56.69681782 403.7402
11/7/1990 40.52013428 289.9534933 11/7/1990 32.2368195 230.8491 11/4/1990 46.85625068 338.5261383 11/4/1990 32.81403998 238.5196 11/6/1990 51.65776326 317.440962 11/7/1990 41.91621727 298.2544 11/6/1990 74.44506813 453.5017467 11/6/1990 54.72889576 334.2771
11/14/1990 38.80807597 277.6487359 11/14/1990 30.8456564 220.7887 11/10/1990 43.74648054 271.8081937 11/10/1990 30.71630048 190.591 11/14/1990 49.73389037 405.5666145 11/13/1990 40.30286816 246.6573 11/13/1990 72.26055833 513.4696926 11/13/1990 52.62875743 375.7518
11/21/1990 37.37060268 266.6253753 11/21/1990 29.07508412 209.7226 11/17/1990 40.77777788 295.8349045 11/17/1990 28.081705 205.793 11/20/1990 47.77430539 292.5245873 11/20/1990 38.55828732 276.014 11/21/1990 70.09212694 569.4107411 11/20/1990 50.59344109 361.2777
11/27/1990 36.22296913 220.7807154 11/27/1990 28.07694686 171.4561 11/24/1990 37.53825379 274.1061108 11/24/1990 25.01876697 185.8517 11/27/1990 46.13216385 328.6726423 11/27/1990 37.30977565 265.5382 11/27/1990 68.00021997 414.2770407 11/27/1990 48.6788759 347.4531
12/4/1990 35.11192651 249.6721347 12/4/1990 26.95982276 192.6287 12/1/1990 34.09330685 250.7104622 12/1/1990 21.75022453 163.6915 12/4/1990 44.90142902 318.617575 12/4/1990 36.42949838 258.0875 12/4/1990 66.23242293 469.8142501 12/4/1990 46.5783701 333.4004
12/15/1990 33.38677674 376.7428679 12/11/1990 25.91897228 185.0758 12/7/1990 31.34909199 196.3271965 12/7/1990 18.73468975 121.4547 12/11/1990 44.0668636 311.3890242 12/11/1990 35.91491596 253.2055 12/11/1990 64.46462588 457.4396708 12/10/1990 45.418665 275.9911
12/22/1990 32.80611042 231.6751051 12/18/1990 25.0154143 178.2704 12/14/1990 29.38191602 212.558528 12/14/1990 15.83851975 121.0062 12/18/1990 43.41514561 306.1870322 12/18/1990 35.2327234 249.0167 12/18/1990 63.4067839 447.5499342 12/17/1990 44.65406533 315.2546
12/28/1990 32.50527444 195.9341546 12/25/1990 24.21863939 172.3192 12/21/1990 26.37117395 195.1358149 12/21/1990 12.89551764 100.5691 12/24/1990 43.02246147 259.3128212 12/24/1990 34.77909012 210.0354 12/25/1990 62.54700909 440.8382755 12/24/1990 43.90489946 309.9564
12/30/1990 23.96894612 120.469 12/28/1990 24.89710999 179.4389938 12/27/1990 11.02713106 71.76795 12/29/1990 42.85738608 214.6996189 12/29/1990 34.47687916 173.1399 12/29/1990 62.1492785 249.3925752 12/29/1990 43.46556266 218.4262
sum 17051.35474 13192.42 18976.75804 12894.39 21018.02445 16134.72 28762.46617 21650.16
High Low High Low High Low High Low
Average 15121.88625 Average 15935.5736 Average 18576.3727 Average 25206.3121
High
Low
Trondheim
Dusseldorf
High
Low
High
Low
High
Low
Location High Low Average
Trondheim 17051 13192 15122
Ottawa 18977 12894 15936
Dusseldorf 21018 16135 18576
Austin 28762 21650 25206
Average Annual Degree-days
Voilà!
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0 0.5 1 1.5 2 2.5
%Expansion
Age (years)
Comparison of Outdoor Exposure Sites
SINTEF - Trondheim, Norway
CANMET - Ottawa, Ontario
VDZ - Dusseldorf, Germany
U of Texas - Austin, TX
Direction of progressively
warmer environments
Data from Fig. 9, "Outdoor exposure site testing for preventing Alkali-Aggregate Reactivity in concrete a review", Fournier et al,
MATEC Web of Conferences 199, 03002 (2018), ICCRRR 2018. (RILEM TC258-AAA study)
Location High Low Average
Trondheim 17051 13192 15122
Ottawa 18977 12894 15936
Dusseldorf 21018 16135 18576
Austin 28762 21650 25206
Average Annual Degree-days